homesitemapcontact us
   
 
 
 
 Home > Products > CNC  horizontal  machine  center > HMC  SERIES

• HMC  SERIES

>> Specifications

ITEMS UNIT HMC-
500
HMC-
630
HMC-
800
HMC-
1000
Axis
Travel
X-axis mm 800 1050 1300 1300
Y-axis mm 700 850 1000 1000
Z-axis mm 800 1000 1200 1200
W-axis mm N/A N/A 600 600
Spindle Spindle speed r.p.m 8000 8000 3500 3500
ATC
system
No. of tool pcs 24 32 40 40
Max. diameter of tool mm ø 120 ø 125 ø 125 ø 125
Max.tool length mm 260 450 450 450
Max.tool weight kg 6 15 15 15
ATC type   Arm type Arm type Arm type Arm type
Type of tool holder   BT-40 BT-50 BT-50 BT-50
Motor Spindle Motor kw 15/18.5 15/18.5 22/26 22/26
Servo motor kw 3.8 4.5 4.5 4.5
Table Table size mm 500x500 630x630 800x800 1000x1000
Max.loading weight kg 500 2,000 3,000 5,000
Size of T-slots mm N/A N/A 22x5 slot 22x7 slot
Rapid Traveres X-axis rapid traverse m/min 30 20 20 20
Y-axis rapid traverse m/min 30 20 20 20
Z-axis rapid traverse m/min N/A N/A 16 16
W-axis rapid traveres m/min 16 16 16 16
Others Controller (FANUC)   0i-M 0i-M 18i-M 18i-M
Machine Weight kg 13,000 18,000 25,000 30,000
Floor dimension mm 2280x4125 4130x5200 4460x5250 4720x5500
Power capacity KVA 50 60 80 80
Coolant tank L 400 500 600 600

ITEMS UNIT HMC-
1200
HMC-
1600
HMC-
2000
HMC-
2500
Axis
Travel
X-axis mm 1500 2200 3000 3400
Y-axis mm 1500 1600 1800 1800
Z-axis mm 1500 1500 1500 2000
W-axis mm 700 700 700 700
Spindle Spindle speed r.p.m 3500 3500 3500 3500
ATC
system
No. of tool pcs 40 40 40 40
Max. diameter of tool mm ø 125 ø 125 ø 125 ø 125
Max.tool length mm 450 450 450 450
Max.tool weight kg 15 15 15 15
ATC type   Arm type Arm type Arm type Arm type
Type of tool holder   BT-50 BT-50 BT-50 BT-50
Motor Spindle Motor kw 22/26 22/26 22/26 22/26
Servo motor kw 4.5 4.5 4.5 4.5
Table Table size mm 1400x1200 1400x1600 1800x2200 2200x2600
Max.loading weight kg 6,000 8,000 10,000 15,000
Size of T-slots mm 22x7 slot 22x9 slot 22x11 slot 22x11 slot
Rapid Traveres X-axis rapid traverse m/min 20 20 20 20
Y-axis rapid traverse m/min 20 20 20 20
Z-axis rapid traverse m/min 16 16 16 16
W-axis rapid traveres m/min 16 16 16 16
Others Controller (FANUC)   18i-M 18i-M 18i-M 18i-M
Machine Weight kg 40,000 48,000 50,000 60,000
Floor dimension mm 4640x5870 5350x6555 6380x6955 7080x7655
Power capacity KVA 80 80 80 80
Coolant tank L 600 800 800 800
• Specification subject to change to change without prior notice.

>>Relative Product

↑TOP 

 
  Valid CSS! Valid XHTML 1.0 Transitional
Copyright © YOU JI MACHINE INDUSTRIAL CO., LTD.