homesitemapcontact us
   
 
 
 
 Home > Products > CNC  horizontal  machine  center > YM  SERIES

• YM  SERIES

>> Specifications

MODEL YM-30 YM-40
ITEMS Unit A B PB A B PB
Table
Table size mm 500x400 500x400 500x400 500x500 500x500 500x500
Max. loading weight kg 200 400 400 250 500 500
Table to floor mm 1430 1430 1430 1400 1400 1400
4th axis arc   1/1000 1/1000 1/1000 1/1000 1/1000 1/1000
Spindle nose to table center m/m 65~660 65~660 65~660 60~660 60~660 60~660
Spindle center to table m/m 0~500 0~500 0~500 0~500 0~500 0~500
Travel
X-axis travel mm 500 500 500 600 600 600
Y-axis travel mm 500 500 500 500 500 500
Z-axis travel mm 500 500 500 500 500 500
Spindle
Max.spindle speed r.p.m 1~10,000
rpm
1~10,000
rpm
1~10,000
rpm
1~10,000
rpm
1~10,000
rpm
1~10,000
rpm
Spindle nose taper   BT30 BT30 BT30 BT40 BT40 BT40
Spindle besring diameter mm o 55 o 55 o 55 o 65 o 65 o 65
ATC
Number of tool pcs 24 tools 24 tools 24 tools 24 tools 24 tools 24 tools
Max.tool weight Kg 3Kg 3Kg 3Kg 7Kg 7Kg 7Kg
Max.tool diameter m/m o 100 o 100 o 100 o 125 o 125 o 125
Max.tool length m/m 250 250 250 300 300 300
Tool change type   Arm type Arm type Arm type Arm type Arm type Arm type
Rapid Traverse
X-axis rapid traverse m/min 60 60 60 40 40 40
Y-axis rapid traverse m/min 60 60 60 40 40 40
Z-axis rapid traverse m/min 60 60 60 40 40 40
Cutting feed rate m/min 1~10 1~10 1~10 1~10 1~10 1~10
Motor
Controller (FAUNC)   0i-MC 0i-MC 0i-MC 0i-MC 0i-MC 0i-MC
Spindle motor kw 3.7/5.5
(αT3)
3.7/5.5
(αT3)
3.7/5.5
(αT3)
7.5/11
(αT8)
7.5/11
(αT8)
7.5/11
(αT8)
X-axis servo motor kw 3(α12i) 3(α12i) 3(α12i) 3(α12i) 3(α12i) 3(α12i)
Y-axis servo motor kw 3(α12i) 3(α12i) 3(α12i) 4(α22i) 4(α22i) 4(α22i)
Z-axis servo motor kw 3(α12i) 3(α12i) 3(α12i) 4(α22i) 4(α22i) 4(α22i)
Coolant motor kw 0.25 0.25 0.25 0.25 0.25 0.25
Other
Air power Kg/cm2 5 5 5 5 5 5
Power capacity KVA 40 40 40 45 45 45
Machine height mm 2320 2320 2320 2770 2770 2770
Floor dimension mm 3055x1300 3055x1300 3055x1300 4758x1890 4758x1890 4758x1890
Machine weight kg 5,000 5,000 6,000 6,000 6,000 7,000
• Specification subject to change to change without prior notice.

>>Relative Product

↑TOP 

 
  Valid CSS! Valid XHTML 1.0 Transitional
Copyright © YOU JI MACHINE INDUSTRIAL CO., LTD.